Link to CerealCodes 2022 Problems
CerealCodes 2022 Leaderboard (Advanced)
# | Team Name | Solved | Penalty |
---|---|---|---|
1 | mike4235 fanclub | 6 | 603 |
2 | L2005 | 6 | 681 |
3 | Segfault Go BRRRR | 6 | 734 |
4 | Besar Ahil | 6 | 744 |
5 | aloo bhujiya | 5 | 296 |
6 | X-Camp: Everything is Treevial. | 5 | 403 |
7 | wtmoo | 5 | 519 |
8 | House_of_the_Dragon | 5 | 673 |
9 | X-Camp: Where Is Thomas? | 4 | 548 |
10 | DanielChang | 2 | 184 |
11 | I dont want to be cyan so Ill max out my CP skill | 2 | 185 |
12 | NewResolution | 2 | 231 |
13 | czhang2718 | 1 | 13 |
14 | penguin cow | 1 | 29 |
15 | cjoa | 1 | 45 |
16 | pci bus | 1 | 100 |
17 | ivatopuria | 0 | 0 |
CerealCodes 2022 Leaderboard (Intermediate)
# | Team Name | Solved | Penalty |
---|---|---|---|
1 | #define true false | 9 | 699 |
2 | Ninth Pointers | 7 | 391 |
3 | The Agency | 7 | 510 |
4 | crash | 6 | 430 |
5 | kevind | 6 | 543 |
6 | Neam Tame | 5 | 330 |
7 | cereal codes | 4 | 131 |
8 | jakbud | 4 | 243 |
9 | return 622 | 4 | 254 |
10 | T O A S T | 4 | 457 |
11 | GoldenShadow | 3 | 121 |
12 | brick | 3 | 201 |
13 | X-camp team 7 | 2 | 184 |
14 | sresri | 2 | 198 |
15 | Team Blueberries | 1 | 9 |
16 | Balabizo(N) | 1 | 13 |
17 | PopcornPenguins | 1 | 78 |
18 | MatthewC3297 | 1 | 94 |
CerealCodes 2022 Leaderboard (Novice)
# | Team Name | Solved | Penalty |
---|---|---|---|
1 | Y-Camp | 6 | 361 |
2 | Phishing Cats | 5 | 246 |
3 | Insufficient RAM | 5 | 571 |
4 | brickers | 4 | 261 |
5 | X | 4 | 267 |
6 | GreedIsGood | 4 | 318 |
7 | Coding Monkey | 4 | 331 |
8 | differentialplantain | 4 | 377 |
9 | #include MEE3 | 4 | 391 |
10 | Cocomelon | 4 | 494 |
11 | cryptobunny | 4 | 509 |
12 | Phantom | 4 | 587 |
13 | One punch man | 3 | 144 |
14 | Charizard2021 | 3 | 159 |
15 | Hyrulia | 3 | 170 |
16 | ChurchOfDolphins | 2 | 234 |
17 | X-Camp Rockhoppers | 2 | 411 |
18 | cc 22 - cloudy with a chance of errors | 1 | 129 |
19 | jainarihantmr | 0 | 0 |
20 | franklin.gl.zhou | 0 | 0 |
21 | PicnicError | 0 | 0 |
22 | Farmer John Haters | 0 | 0 |
23 | yjcoding | 0 | 0 |
24 | _dale_ | 0 | 0 |
25 | grindset01920 | 0 | 0 |
26 | Operational Ocelots | 0 | 0 |